<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investments Argentina</title>
	<atom:link href="http://www.investments.ar.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.investments.ar.com</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 07:43:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Needed Rain Helping Soy Crops</title>
		<link>http://www.investments.ar.com/soy-crops-and-rain</link>
		<comments>http://www.investments.ar.com/soy-crops-and-rain#comments</comments>
		<pubDate>Sun, 12 Feb 2012 07:43:51 +0000</pubDate>
		<dc:creator>Gonzalo Sosa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.investments.ar.com/?p=387</guid>
		<description><![CDATA[Argentinians have their eyes glued to the skies, as they wait to see if rains this week will help with the dramatic soy losses they&#8217;ve experienced due to the drought.&#160; Forecasters have predicted that the drought has slashed yields by as much as 20% and that as much as 30% of the corn crop has...]]></description>
			<content:encoded><![CDATA[<p>
	Argentinians have their eyes glued to the skies, as they wait to see if rains this week will help with the dramatic soy losses they&rsquo;ve experienced due to the drought.&nbsp; Forecasters have predicted that the drought has slashed yields by as much as 20% and that as much as 30% of the corn crop has been eliminated in the global food supply.</p>
<p>
	Now, the expected storms should be hitting the agricultural area on Wednesday, and bringing much needed relief with them.</p>
<p>
	<a href="http://www.reuters.com/article/2012/02/07/argentina-grains-weather-idUSL2E8D79VL20120207">Tomas Parenti</a>, an agronomist with the Rosaria grains exchange said,</p>
<blockquote>
<p>
		&quot;There will be irreversible losses to soy planted in marginal growing areas such as western Buenos Aires province, where soils started the season with a moisture deficit.&rdquo;</p>
</blockquote>
<p>
	He continued, &quot;Corn in the main grains belt has been hit even harder because plants were trying to flower in December and early January, at the height of the drought. So even if we get hard rains we are hoping for on Wednesday, they will not help the corn that has already been lost.&quot;</p>
<p>
	The soymeal loss is no laughing matter. Argentina is the supplier for almost half of the entire world&rsquo;s soymeal, and this meal is used for feeding animals and for cooking, among other things.&nbsp; South American country also offers up 12% of the soybean exports in the world, which is a vital source of protein for hungry people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investments.ar.com/soy-crops-and-rain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talks in Argentina with Brazil End with Good Understanding</title>
		<link>http://www.investments.ar.com/argentine-and-brazil-talks</link>
		<comments>http://www.investments.ar.com/argentine-and-brazil-talks#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:23:06 +0000</pubDate>
		<dc:creator>Gonzalo Sosa</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazilian Tatiana Prazeres]]></category>
		<category><![CDATA[Foreign Trade Secretary Beatriz Paglieri]]></category>
		<category><![CDATA[trade talks]]></category>

		<guid isPermaLink="false">http://www.investments.ar.com/?p=385</guid>
		<description><![CDATA[The controversy of the new local trade legislation has ended now with a &#8220;good understanding&#8221; between the Argentine and Brazilian officials.&#160; The meeting was between Foreign Trade Secretary Beatriz Paglieri and Brazilian Tatiana Prazeres with the goal of discussing the new measures and looking for available solutions that can help diminish the issues inherent in...]]></description>
			<content:encoded><![CDATA[<p>
	The controversy of the new local trade legislation has ended now with a &ldquo;good understanding&rdquo; between the Argentine and Brazilian officials.&nbsp; The meeting was between Foreign Trade Secretary Beatriz Paglieri and Brazilian Tatiana Prazeres with the goal of discussing the new measures and looking for available solutions that can help diminish the issues inherent in the current international economic crisis.</p>
<p>
	Among other items, they are discussing the bilateral trade balance, since Brazil closed their year with a surplus of $5.8 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investments.ar.com/argentine-and-brazil-talks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argentina Cutting Oil Company Incentive Program</title>
		<link>http://www.investments.ar.com/argentina-cuts</link>
		<comments>http://www.investments.ar.com/argentina-cuts#comments</comments>
		<pubDate>Sun, 05 Feb 2012 07:03:52 +0000</pubDate>
		<dc:creator>Gonzalo Sosa</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[fiscal incentive program]]></category>
		<category><![CDATA[oil companies]]></category>

		<guid isPermaLink="false">http://www.investments.ar.com/argentina-cuts</guid>
		<description><![CDATA[Bad news for oil companies. Argentina implemented a fiscal incentive program in 2008 and it is now suspending those plans.&#160; This should create savings of 2 billion pesos each year. As the Planning Ministry explained, &#8220;This decision is based in the modifications of the market&#8217;s conditions in which these programmes were established in 2008.&#8221; They...]]></description>
			<content:encoded><![CDATA[<p>
	Bad news for oil companies. Argentina implemented a fiscal incentive program in 2008 and it is now suspending those plans.&nbsp; This should create savings of 2 billion pesos each year. As the Planning Ministry explained, &ldquo;This decision is based in the modifications of the market&rsquo;s conditions in which these programmes were established in 2008.&rdquo;</p>
<p>
	They also explained that their initial aims have already been accomplished, making it less important to pour extra money into the projects. The companies that will be hit at this point include: Panamerican Energy (PAE), YPF, Occidental-Sinopec, Pluspetrol, Total Austral, Enap Sipetrol and Pretrogras. The Refino Plus companies that will be affected include: Esso, Petrobras and YPF.</p>
<p>
	The oil industry is just one of several that are being hit by government cuts to help the economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investments.ar.com/argentina-cuts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corn Crops Might Pull Through Says Richard Feltes</title>
		<link>http://www.investments.ar.com/corn-crops</link>
		<comments>http://www.investments.ar.com/corn-crops#comments</comments>
		<pubDate>Tue, 31 Jan 2012 08:18:26 +0000</pubDate>
		<dc:creator>Gonzalo Sosa</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[corn crops]]></category>
		<category><![CDATA[Erin FitzPatrick]]></category>
		<category><![CDATA[Richard Feltes]]></category>

		<guid isPermaLink="false">http://www.investments.ar.com/corn-crops</guid>
		<description><![CDATA[All eyes are on the rain in Argentina today, as soybeans slid for a second consecutive day in Chicago. As Richard Feltes, a vice president of research at R.J. O&#8217;Brien &#38; Associates, said in a report yesterday that there should be enough rain fall on at least three-quarters of Argentina&#8217;s soybean and corn crops. As...]]></description>
			<content:encoded><![CDATA[<p>
	All eyes are on the rain in Argentina today, as soybeans slid for a second consecutive day in Chicago. As<a href="http://www.bloomberg.com/news/2012-01-30/soybeans-fall-for-a-second-day-as-rains-ease-south-american-crop-concern.html"> Richard Feltes</a>, a vice president of research at R.J. O&rsquo;Brien &amp; Associates, said in a report yesterday that there should be enough rain fall on at least three-quarters of Argentina&rsquo;s soybean and corn crops.</p>
<p>
	As Erin FitzPatrick, an analyst at Rabobank International in London, said, &ldquo;Argentina is forecast to have the most amount of rain since November in the 10- to 14-day forecast. There&rsquo;s a chance for yields to stabilize. February is critical for Argentina.&rdquo;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investments.ar.com/corn-crops/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draught Threatens Corn Crop</title>
		<link>http://www.investments.ar.com/corn-crop-problems</link>
		<comments>http://www.investments.ar.com/corn-crop-problems#comments</comments>
		<pubDate>Sun, 29 Jan 2012 08:01:21 +0000</pubDate>
		<dc:creator>Gonzalo Sosa</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[corn crop]]></category>
		<category><![CDATA[draught]]></category>
		<category><![CDATA[farming economy]]></category>

		<guid isPermaLink="false">http://www.investments.ar.com/corn-crop-problems</guid>
		<description><![CDATA[Argentinian corn-croppers are definitely focused on the weather at the moment &#8211; and they don&#8217;t like what they see.&#160; The La Nina weather patterns have created hot, dry conditions which are scorching recently planted crops. And that spells bad economic news for the harvest that begins in March.&#160; Last year, the corn croppers managed to...]]></description>
			<content:encoded><![CDATA[<p>
	Argentinian corn-croppers are definitely focused on the weather at the moment &ndash; and they don&rsquo;t like what they see.&nbsp; The <a href="http://en.mercopress.com/2012/01/28/drought-in-argentina-and-brazil-cuts-significantly-corn-crops-volumes">La Nina</a> weather patterns have created hot, dry conditions which are scorching recently planted crops. And that spells bad economic news for the harvest that begins in March.&nbsp; Last year, the corn croppers managed to reach a record 23 million tons for the year; this year, they are worried about making it to 21.4 million metric tons.</p>
<p>
	Temperatures are expected to exceed 40 degrees Celsius in some areas of Argentina through February 2, as reported by the Buenos Aires Cereals Exchange.&nbsp; And that can only bode poorly for the corn crops in Argentina, which is the second largest exporter of corn after only America.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investments.ar.com/corn-crop-problems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unconventional Gas Wars</title>
		<link>http://www.investments.ar.com/unconventional-gas-wars</link>
		<comments>http://www.investments.ar.com/unconventional-gas-wars#comments</comments>
		<pubDate>Tue, 24 Jan 2012 07:41:12 +0000</pubDate>
		<dc:creator>Gonzalo Sosa</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Jorge Nahuel]]></category>
		<category><![CDATA[Neuquen Mapuche Confederation]]></category>

		<guid isPermaLink="false">http://www.investments.ar.com/?p=380</guid>
		<description><![CDATA[Argentina’s energy companies are fighting with members of the Mapuche community as they say that land exploration will cause irreversible environmental and social damage. According to the US Department of Energy, Argentina has the world’s third-largest potential reserves of unconventional gas. Jorge Nahuel, a member of the Xawvnko Area Council of the Neuquen Mapuche Confederation,...]]></description>
			<content:encoded><![CDATA[<p>Argentina’s energy companies are fighting with members of the<a href="http://en.wikipedia.org/wiki/Mapuche"> Mapuche</a> community as they say that land exploration will cause irreversible environmental and social damage. According to the US Department of Energy, Argentina has the world’s third-largest potential reserves of unconventional gas.  </p>
<p>Jorge Nahuel, a member of the Xawvnko Area Council of the Neuquen Mapuche Confederation, said, “There is no doubt that all of the official announcements about these mega-fields are a direct and clear threat to the life and culture of the affected Mapuche communities.”</p>
<p>Gelay Ko community members in Neuquen have demanded that the provincial government create two commissions now – one that would evaluate the social, cultural and environmental impact and one that would look at control and monitoring.</p>
<p>As Nahuel said, “There is no policy in place to measure the impact of this new technology. That is what the communities are reacting to, in Loma de la Lata and in the central part of the province.”</p>
<p>The issue is now going to the local courts – and time will tell what it means for corporations trying to explore for natural gas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investments.ar.com/unconventional-gas-wars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omar Plaini Discounts Wage Hike Rumors</title>
		<link>http://www.investments.ar.com/omar-plaini-discounts-wage-hike-rumors</link>
		<comments>http://www.investments.ar.com/omar-plaini-discounts-wage-hike-rumors#comments</comments>
		<pubDate>Sun, 22 Jan 2012 06:40:50 +0000</pubDate>
		<dc:creator>Gonzalo Sosa</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[Omar Plaini]]></category>
		<category><![CDATA[President Christina Fernandez de Kirchner]]></category>
		<category><![CDATA[wage hikes]]></category>

		<guid isPermaLink="false">http://www.investments.ar.com/?p=378</guid>
		<description><![CDATA[Rumor has it that President Christina Fernandez de Kirchner and her administration plan to keep wage hikes below 18%. Many, however, are saying that this simply isn’t true. As Omar Plaini said, no “government official” has admitted to this. As he said, “I’ve never heard that figure. The only authorized voices are that of the...]]></description>
			<content:encoded><![CDATA[<p>Rumor has it that President Christina Fernandez de Kirchner and her administration plan to keep wage hikes below 18%. Many, however, are saying that this simply isn’t true.  As<a href="http://www.buenosairesherald.com/article/90541/no-govt-official-ever-mentioned-18-wage-increase-cgt"> Omar Plaini</a> said, no “government official” has admitted to this.  As he said, “I’ve never heard that figure. The only authorized voices are that of the President or the Labour Minister.”</p>
<p>As he continued, </p>
<blockquote><p>“These are common negotiation, part of every year’s discussions. This is part of the rules of the games and I think it is logical that it happens. There were no official voices mentioning the 18 percent salary ceiling. I haven’t heard it from anyone, and the only people with the authority to speak on the subject are the President and the Labour Minister. That somebody might say something off the record is entirely another issue.”</p></blockquote>
<p>Plaini said that there is no rift between the Government and the Central Labour Union and that “the current economic model has to be deepened. I think this is a great instance to work over several issues, but we can’t only consider wage talks.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investments.ar.com/omar-plaini-discounts-wage-hike-rumors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protests Surrounding Subway Fee Hikes</title>
		<link>http://www.investments.ar.com/protests-surrounding-subway-fee-hikes</link>
		<comments>http://www.investments.ar.com/protests-surrounding-subway-fee-hikes#comments</comments>
		<pubDate>Tue, 17 Jan 2012 07:13:48 +0000</pubDate>
		<dc:creator>Gonzalo Sosa</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Judge Fernando Juan Lima]]></category>
		<category><![CDATA[subway fee hikes]]></category>
		<category><![CDATA[subway fees]]></category>

		<guid isPermaLink="false">http://www.investments.ar.com/?p=375</guid>
		<description><![CDATA[There has been great controversy surrounding the recent subway tariff hikes, as Mayor Mauricio Macri recently applied a 127% hike on subway prices. As a result, union, social, political and student organizations have been going crazy filing requests for legal protection against the subway fare. City Judge Fernando Juan Lima just rejected their plea. These...]]></description>
			<content:encoded><![CDATA[<p>There has been great controversy surrounding the recent subway tariff hikes, as <a href="http://en.wikipedia.org/wiki/Mauricio_Macri">Mayor Mauricio Macri</a> recently applied a 127% hike on subway prices. As a result, union, social, political and student organizations have been going crazy filing requests for legal protection against the subway fare.</p>
<p>City Judge Fernando Juan Lima just rejected their plea.  These organizations have set up a heated protest schedule.  They also presented the judge with a document that had over 120,000 signatures rejecting the hike.</p>
<p>While judicial sources have confirmed the judge’s ruling, an official announcement has not yet been made.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investments.ar.com/protests-surrounding-subway-fee-hikes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial and Social Problem with Street Peddlers</title>
		<link>http://www.investments.ar.com/financial-social-problem-street-peddlers</link>
		<comments>http://www.investments.ar.com/financial-social-problem-street-peddlers#comments</comments>
		<pubDate>Tue, 10 Jan 2012 07:36:24 +0000</pubDate>
		<dc:creator>Gonzalo Sosa</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Buenos Aires]]></category>
		<category><![CDATA[consumer products]]></category>
		<category><![CDATA[street peddlers]]></category>
		<category><![CDATA[street vendors]]></category>

		<guid isPermaLink="false">http://www.investments.ar.com/?p=373</guid>
		<description><![CDATA[Street peddlers have been a large problem in Buenos Aires for years, and recently they clashed with city government inspectors. In addition to making the streets appear sloppy and disorganized, the peddlers are pushing cheap imitations of consumer products, creating issues for higher end businesses. This week, tensions mounted as many of the street vendors...]]></description>
			<content:encoded><![CDATA[<p>Street peddlers have been a large problem in Buenos Aires for years, and recently they clashed with city government inspectors.  In addition to making the streets appear sloppy and disorganized, the peddlers are pushing cheap imitations of consumer products, creating issues for higher end businesses.</p>
<p>This week, tensions mounted as many of the street vendors in Buenos Aires refused to leave Florida Street. No <a href="http://www.buenosairesherald.com/article/89460/tension-mounts-as-city-inspectors-fail-to-clear-out-street-peddlers">Metropolitan Police officers</a> have been seen yet, but the City government inspectors were having a difficult time cleaning the famous pedestrian zone of these peddlers.</p>
<p>In recent years, many arrests have been made of street peddlers, and raids have ended in the confiscation of goods that were being sold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investments.ar.com/financial-social-problem-street-peddlers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grocery Sales Up in 2011</title>
		<link>http://www.investments.ar.com/grocery-sales-up</link>
		<comments>http://www.investments.ar.com/grocery-sales-up#comments</comments>
		<pubDate>Sun, 08 Jan 2012 09:00:36 +0000</pubDate>
		<dc:creator>Gonzalo Sosa</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Calves Consultancy]]></category>
		<category><![CDATA[groceries]]></category>
		<category><![CDATA[higher sales]]></category>

		<guid isPermaLink="false">http://www.investments.ar.com/?p=371</guid>
		<description><![CDATA[People are either hungrier today than they were a year ago, or finding more money with which to pay for groceries. Calves Consultancy, a private company, carried out a recent study to see how supermarkets in Argentina did this past year. They concluded that supermarkets actually had sales that were 25% higher in 2011 than...]]></description>
			<content:encoded><![CDATA[<p>People are either hungrier today than they were a year ago, or finding more money with which to pay for groceries.  <a href="http://www.buenosairesherald.com/article/89290/supermarket-sales-go-up-by-25-in-2011">Calves Consultancy</a>, a private company, carried out a recent study to see how supermarkets in Argentina did this past year. They concluded that supermarkets actually had sales that were 25% higher in 2011 than they had been in 2010.</p>
<p>The value of sales for 2011 reached approximately 156 billion pesos, according to the study.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investments.ar.com/grocery-sales-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

